<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VariableGHz &#187; Reviews</title>
	<atom:link href="http://variableghz.com/category/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://variableghz.com</link>
	<description>For the technically inclined.</description>
	<lastBuildDate>Tue, 07 Sep 2010 03:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Livedrive: &#8220;Unlimited&#8221; Online Backup Review</title>
		<link>http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/</link>
		<comments>http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:38:22 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[livedrive]]></category>
		<category><![CDATA[mirrored]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://variableghz.com/?p=1250</guid>
		<description><![CDATA[I&#8217;ve been in search of truly unlimited online storage for quite some time. I don&#8217;t mind paying, as long as it&#8217;s really unlimited. In my quest, I&#8217;ve come across a wide variety of services that fall short of their claims because they require the use of a proprietary client to facilitate the backups, thereby effectively [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/"><img class="aligncenter size-large wp-image-1251" style="border: 2px solid black;" title="livedrive review (logo)" src="http://variableghz.com/wp-content/uploads/2010/08/livedrive-review-logo-630x229.jpg" alt="" width="630" height="229" /></a></p>
<p style="text-align: left;">I&#8217;ve been in search of truly unlimited online storage for quite some time. I don&#8217;t mind paying, as long as it&#8217;s <em>really </em>unlimited. In my quest, I&#8217;ve come across a wide variety of services that fall short of their claims because they <em>require</em> the use of a proprietary client to facilitate the backups, thereby effectively making an online RAID 1 mirror. The catch is that if you delete something on your local machine, it will be deleted (typically within thirty days). So, they&#8217;re obviously not too worried about you using too much space since it is unlikely that you&#8217;ll have 100TB of data on your machines.</p>
<p style="text-align: left;">
<p style="text-align: left;"><span id="more-1250"></span></p>
<p style="text-align: left;">
<p style="text-align: left;">Nevertheless, Livedrive also offers a &#8220;briefcase&#8221; feature that essentially functions exactly the same as Dropbox, except with unlimited online capacity which is a very good deal if you were in the market for that. Aside from that, I&#8217;m going to dive right in and see if Livedrive can offer me with the kind of online <em>storage</em> that I require. I&#8217;d like to be able to upload a 250GB Acronis True Image .TIB file, for example&#8230; we&#8217;ll see if Livedrive can fill my needs.</p>
<p style="text-align: left;">Installing the Livedrive client is simple, though requires a reboot.</p>
<p style="text-align: center;"><a href="http://variableghz.com/wp-content/uploads/2010/08/livedrive1.jpg"><img class="aligncenter size-full wp-image-1253" style="border: 2px solid black;" title="livedrive1" src="http://variableghz.com/wp-content/uploads/2010/08/livedrive1.jpg" alt="" width="562" height="217" /></a></p>
<p style="text-align: left;">After the reboot, Livedrive starts up automatically and prompts you to login with the account you already registered online. There is no e-mail verification, though signing up for the free trial does require your address and phone number.</p>
<p style="text-align: left;"><a href="http://variableghz.com/wp-content/uploads/2010/08/livedrive2.jpg"><img class="aligncenter size-large wp-image-1256" style="border: 2px solid black;" title="livedrive2" src="http://variableghz.com/wp-content/uploads/2010/08/livedrive2-630x515.jpg" alt="" width="630" height="515" /></a></p>
<p style="text-align: left;">Thereafter you enter in your computer name, and then choose which folders to backup via a simple checkbox UI. The defaults are Documents, Pictures, Music, Desktop, Firefox Settings and &#8220;Favourites.&#8221; There is a button to &#8220;Add Folder&#8221; as well. A little window shows how to set Livedrive to backup new folders via right-click.</p>
<p style="text-align: center;"><a href="http://variableghz.com/wp-content/uploads/2010/08/livedrive3.jpg"><img class="aligncenter size-large wp-image-1257" style="border: 2px solid black;" title="livedrive3" src="http://variableghz.com/wp-content/uploads/2010/08/livedrive3-630x514.jpg" alt="" width="630" height="514" /></a></p>
<p style="text-align: left;">So far it doesn&#8217;t look like I&#8217;ll be able to upload a massive 250GB .TIB file and leave it there &#8220;backed up.&#8221;</p>
<p style="text-align: center;"><a href="http://variableghz.com/wp-content/uploads/2010/08/livedrive4.jpg"><img class="aligncenter size-full wp-image-1258" style="border: 2px solid black;" title="livedrive4" src="http://variableghz.com/wp-content/uploads/2010/08/livedrive4.jpg" alt="" width="311" height="118" /></a></p>
<p style="text-align: left;">I right clicked on a folder to add it to &#8220;monitoring&#8221; and sure enough it lets me know that it will auto-backup whatever changes I make. Unfortunately, there is absolutely no way to make a one-way archive/backup or a single file without having it be a &#8220;monitored&#8221; or &#8220;mirrored&#8221; folder existing on <em>both</em> the local computer <em>and</em> the Livedrive servers.</p>
<p style="text-align: center;"><a href="http://variableghz.com/wp-content/uploads/2010/08/livedrive5.jpg"><img class="aligncenter size-large wp-image-1259" style="border: 2px solid black;" title="livedrive5" src="http://variableghz.com/wp-content/uploads/2010/08/livedrive5-630x436.jpg" alt="" width="630" height="436" /></a></p>
<p style="text-align: left;">Disappointed, I signed up for the Livedrive &#8220;briefcase&#8221; which enables an &#8220;L:&#8221; drive which is accessible via any PC you link up to it. During the initial pitch, it said that you could upload files directly from the web UI. I realized shortly thereafter that whatever you upload must also stay synced to whatever PC you have set to have an L: drive, so you cannot have the data reside <em>only</em> in the cloud. Moreover, there doesn&#8217;t even appear to be a way to upload files directly from the web UI in the Briefcase. I can make a new folder, but that&#8217;s about it.</p>
<p style="text-align: center;"><a href="http://variableghz.com/wp-content/uploads/2010/08/livedrive6.jpg"><img class="aligncenter size-large wp-image-1260" style="border: 2px solid black;" title="livedrive6" src="http://variableghz.com/wp-content/uploads/2010/08/livedrive6-630x258.jpg" alt="" width="630" height="258" /></a></p>
<p style="text-align: left;">What bothers me about this is that it isn&#8217;t a true &#8220;backup service&#8221; in the sense that I cannot take a full image of a massive PC and then keep it in the cloud. No, instead I have to use their provided client and keep the image in both places. I can appreciate the convenience, and I can see how this tool is useful for most people, but I wouldn&#8217;t recommend it for those who are technically inclined. We&#8217;ll need to look elsewhere. That&#8217;s too bad.</p>
<p style="text-align: left;">
<p style="text-align: left;">Sam<br />
<a href="javascript:DeCryptX('benjoAwbsjbcmfhi{/dpn')">&#97;dm&#105;n&#64;&#118;ari&#97;&#98;legh&#122;.&#99;&#111;m</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/&amp;title=Livedrive%3A+%22Unlimited%22+Online+Backup+Review" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/&amp;title=Livedrive%3A+%22Unlimited%22+Online+Backup+Review" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/&amp;title=Livedrive%3A+%22Unlimited%22+Online+Backup+Review" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/&amp;t=Livedrive%3A+%22Unlimited%22+Online+Backup+Review" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Livedrive%3A+%22Unlimited%22+Online+Backup+Review+-+http://b2l.me/amjee5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/&amp;title=Livedrive%3A+%22Unlimited%22+Online+Backup+Review&amp;summary=%0D%0AI%27ve%20been%20in%20search%20of%20truly%20unlimited%20online%20storage%20for%20quite%20some%20time.%20I%20don%27t%20mind%20paying%2C%20as%20long%20as%20it%27s%20really%20unlimited.%20In%20my%20quest%2C%20I%27ve%20come%20across%20a%20wide%20variety%20of%20services%20that%20fall%20short%20of%20their%20claims%20because%20they%20require%20the%20use%20of%20a%20proprietary%20client%20to%20facilitate%20the%20backups%2C&amp;source=VariableGHz" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/&amp;title=Livedrive%3A+%22Unlimited%22+Online+Backup+Review" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Livedrive%3A%20%22Unlimited%22%20Online%20Backup%20Review%22&amp;body=Link: http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AI%27ve%20been%20in%20search%20of%20truly%20unlimited%20online%20storage%20for%20quite%20some%20time.%20I%20don%27t%20mind%20paying%2C%20as%20long%20as%20it%27s%20really%20unlimited.%20In%20my%20quest%2C%20I%27ve%20come%20across%20a%20wide%20variety%20of%20services%20that%20fall%20short%20of%20their%20claims%20because%20they%20require%20the%20use%20of%20a%20proprietary%20client%20to%20facilitate%20the%20backups%2C" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://variableghz.com/2010/08/livedrive-unlimited-online-backup-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-To Archive Large Files with SkyDrive</title>
		<link>http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/</link>
		<comments>http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 05:45:33 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://variableghz.com/?p=1190</guid>
		<description><![CDATA[I have a lot of stuff on my hard drives. Not all of it is entirely necessary. I have dozens of old 3d studio max files and other projects that have long since been completed or abandoned over the years. I like the idea of having an off-site backup of non-mission-critical data. When I heard [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/"><img class="aligncenter size-full wp-image-1205" style="border: 2px solid black;" title="variableghz how to store large files on windows live skydrive" src="http://variableghz.com/wp-content/uploads/2010/07/variableghz-how-to-store-large-files-on-windows-live-skydrive.jpg" alt="" width="630" height="230" /></a></p>
<p>I have a lot of stuff on my hard drives. Not all of it is entirely necessary. I have dozens of old 3d studio max files and other projects that have long since been completed or abandoned over the years.</p>
<p>I like the idea of having an off-site backup of non-mission-critical data. When I heard that Microsoft increased their online storage capacity on <a href="http://windowslive.com/online/skydrive" target="_blank">SkyDrive</a> to 25GB, I became very interested. They have a cap on the filesize, 50MB per file. To work around this, I elected to use my favorite archiver &#8212; <a href="http://www.rarlab.com/download.htm" target="_blank">WinRAR</a>.</p>
<p><span id="more-1190"></span></p>
<p>Why WinRAR? The incredible compression and ease of creating spanning archives. All I do is right click on the folder I want to archive and select &#8220;Add to Archive&#8221;; when WinRAR pops up, I check the following:</p>
<p>- <strong>Create solid archive</strong><br />
- <strong>Test archived files</strong></p>
<p><strong><a href="http://variableghz.com/wp-content/uploads/2010/08/variableghz-winrar-archive-parameters.jpg"><img class="aligncenter size-full wp-image-1241" style="border: 2px solid black;" title="variableghz winrar archive parameters" src="http://variableghz.com/wp-content/uploads/2010/08/variableghz-winrar-archive-parameters.jpg" alt="" width="575" height="506" /></a></strong></p>
<p>Then we gotta set the &#8220;compression method&#8221; from Normal to <strong>Best </strong>(this makes an enormous difference depending on the type of files you&#8217;re archiving). Next, we set the &#8220;Split to volumes, bytes&#8221; to a custom size of <em><strong>45,000k</strong></em> (45MB, comfortably below the 50MB limit; we obviously don&#8217;t need to do this if the entire folder is less than 50MB) so that each archive will upload to SkyDrive successfully.</p>
<p>Before, Microsoft had an ActiveX plugin that enabled you to click and drag files into the browser to upload using only IE; now, they&#8217;ve made it work using Silverlight so it can work on all browsers. Hopefully they&#8217;ll use some fancy HTML5 stuff in the future. Since you&#8217;re going to be uploading a lot of files, use their silverlight plugin. It makes the uploads much more reliable and lets you view the progress. Below, you can see my progress uploading a lot of photos complete with nifty progress bars.</p>
<p style="text-align: left;"><a href="http://variableghz.com/wp-content/uploads/2010/08/variableghz-uploading-to-skydrive.jpg"><img class="aligncenter size-medium wp-image-1236" style="border: 2px solid black;" title="Skydrive UI." src="http://variableghz.com/wp-content/uploads/2010/08/variableghz-uploading-to-skydrive-630x307.jpg" alt="" width="630" height="307" /></a></p>
<p style="text-align: left;">The navigation &#8220;breadcrumb bar&#8221; for SkyDrive no longer makes sense as far as I can tell. When you first load up SkyDrive, it clear indicates that you are at the beginning by displaying <strong><em>Username &gt; SkyDrive</em></strong>. However, once you navigate inside of a directory, it then displays <em><strong>Username &gt; Office &gt; Folder</strong>. </em>If I try to go &#8220;back&#8221; to the root SkyDrive folder by clicking the new &#8220;Office&#8221; button, it takes me to this Office &#8220;recent documents&#8221; area and a &#8220;Messenger social&#8221; &#8212; I don&#8217;t understand the reason for this bizarre linking scheme, but it appears to be a way for Microsoft to expose users to more of their online offerings.</p>
<p style="text-align: center;"><a href="http://variableghz.com/wp-content/uploads/2010/08/skydrive-office-link.jpg"><img class="aligncenter size-medium wp-image-1244" style="border: 2px solid black;" title="skydrive office link" src="http://variableghz.com/wp-content/uploads/2010/08/skydrive-office-link-630x344.jpg" alt="" width="630" height="344" /></a></p>
<p style="text-align: left;">The only way I can see to get &#8220;back&#8221; to SkyDrive from here is to hover the mouse over &#8220;Windows Live&#8221; on the upper left, and then clicking SkyDrive to get back to the root. Extremely bizarre. If it wasn&#8217;t for the 25GB of free space, I wouldn&#8217;t be recommending it here as your first choice for archiving large files. There are dozens of other &#8220;free&#8221; online cloud drive offerings, however, anything with any serious size like SkyDrive come and go frequently. SkyDrive has been around for a <em>relatively </em>long time and since it is offered by Microsoft, they have the luxury of running it for years without ever turning a profit&#8230; kinda like MSN Search, I mean, Windows Live Search, errr, I mean&#8230; Bing!</p>
<p style="text-align: left;">Ouch.</p>
<p style="text-align: left;">Here is what a series of RARs looks like uploaded to SkyDrive successfully:</p>
<p style="text-align: left;"><a href="http://variableghz.com/wp-content/uploads/2010/08/SkyDrive-RAR-Archives.jpg"><img class="aligncenter size-full wp-image-1245" style="border: 2px solid black;" title="SkyDrive RAR Archives" src="http://variableghz.com/wp-content/uploads/2010/08/SkyDrive-RAR-Archives.jpg" alt="" width="435" height="350" /></a></p>
<p style="text-align: left;">I&#8217;ve found SkyDrive to be the perfect solution for this, if you know of any other <em>large</em>, reliable cloud storage solutions please by all means let us know.</p>
<p style="text-align: left;">Sam<br />
<a href="javascript:DeCryptX('benjoAwbsjbcmfhi{/dpn')">a&#100;mi&#110;&#64;var&#105;&#97;bl&#101;g&#104;z.&#99;&#111;&#109;</a></p>
<p style="text-align: center;">
<p style="text-align: left;">


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/&amp;title=How-To+Archive+Large+Files+with+SkyDrive" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/&amp;title=How-To+Archive+Large+Files+with+SkyDrive" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/&amp;title=How-To+Archive+Large+Files+with+SkyDrive" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/&amp;t=How-To+Archive+Large+Files+with+SkyDrive" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How-To+Archive+Large+Files+with+SkyDrive+-+http://b2l.me/akbs7h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/&amp;title=How-To+Archive+Large+Files+with+SkyDrive&amp;summary=%0D%0AI%20have%20a%20lot%20of%20stuff%20on%20my%20hard%20drives.%20Not%20all%20of%20it%20is%20entirely%20necessary.%20I%20have%20dozens%20of%20old%203d%20studio%20max%20files%20and%20other%20projects%20that%20have%20long%20since%20been%20completed%20or%20abandoned%20over%20the%20years.%0D%0A%0D%0AI%20like%20the%20idea%20of%20having%20an%20off-site%20backup%20of%20non-mission-critical%20data.%20When%20I%20heard%20that&amp;source=VariableGHz" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/&amp;title=How-To+Archive+Large+Files+with+SkyDrive" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22How-To%20Archive%20Large%20Files%20with%20SkyDrive%22&amp;body=Link: http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0AI%20have%20a%20lot%20of%20stuff%20on%20my%20hard%20drives.%20Not%20all%20of%20it%20is%20entirely%20necessary.%20I%20have%20dozens%20of%20old%203d%20studio%20max%20files%20and%20other%20projects%20that%20have%20long%20since%20been%20completed%20or%20abandoned%20over%20the%20years.%0D%0A%0D%0AI%20like%20the%20idea%20of%20having%20an%20off-site%20backup%20of%20non-mission-critical%20data.%20When%20I%20heard%20that" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://variableghz.com/2010/08/how-to-archive-large-files-with-skydrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SYNCING.NET Review (Outlook Sync Solution)</title>
		<link>http://variableghz.com/2009/11/syncing-net-review-outlook-sync-solution/</link>
		<comments>http://variableghz.com/2009/11/syncing-net-review-outlook-sync-solution/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:06:00 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[syncing.net]]></category>

		<guid isPermaLink="false">http://variableghz.com/?p=655</guid>
		<description><![CDATA[Well, there&#8217;s certainly quite a few Outlook sync competitors, but I chose Syncing.net due to price and the pitch. They have a nice little flash demo showing everything going perfectly. Now, Syncing.net doesn&#8217;t only sync Outlook PST&#8217;s between computers, they also have a Dropbox-like folder sharing capability which allows you to &#8220;invite&#8221; other people to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://variableghz.com/2009/11/syncing-net-review-outlook-sync-solution/"><img class="aligncenter size-full wp-image-882" style="border: 2px solid black;" title="Syncing.NET reviewed." src="http://variableghz.com/wp-content/uploads/2009/11/syncingheader.jpg" alt="" width="630" height="230" /></a></p>
<p>Well, there&#8217;s certainly quite a few Outlook sync competitors, but I chose Syncing.net due to price and the pitch. They have a <a href="http://www.syncing.net/_movie/movie_en.htm" target="_blank">nice little flash demo</a> showing everything going perfectly. Now, Syncing.net doesn&#8217;t only sync Outlook PST&#8217;s between computers, they also have a Dropbox-like folder sharing capability which allows you to &#8220;invite&#8221; other people to your shared folder(s). I did not use this functionality.</p>
<p>Syncing.net, in theory, is pretty easy to set up. According to tech support, you simply install Syncing.net on the host/master computer, then &#8220;invite&#8221; your other computers as necessary.</p>
<p>Syncing.net manages its syncing capabilities by using a secure P2P (peer to peer) connection as well as a &#8220;store and forward&#8221; feature which allows Syncing.net to use its own servers to temporarily store up to 250MB of data temporarily if one of the computers is off &#8212; thereby preventing the possibility of a P2P connection from taking place.</p>
<p><span id="more-655"></span></p>
<p>I tested Syncing.net on a pretty zippy dual-core Athlon based system running Vista Ultimate x64. At all times I had plenty of available memory and since I <a href="http://variableghz.com/2009/07/how-to-build-a-computer/" target="_blank">built the system</a> there was no additional bloat from any other trialware or anything else. I used Office 2007 with Syncing.net.</p>
<p>The Syncing.net software is curious in that whenever it is running and has an Internet connection, it has a circle and a green checkmark in the system tray. Fine, but it&#8217;s really not clear as to what it&#8217;s doing because of this; the only way to tell if it&#8217;s transferring data is to open the software and look at the lower right corner and see that it is in fact transferring data at a certain KB/s rate. Additionally, you can view transfer status via a menu option to see additional options. But it won&#8217;t give you any indication of when it&#8217;ll be finished. No percentage or anything. They say this is because sync is inherently never &#8220;done.&#8221; Fair enough, but some kind of progress bar would be appreciated.</p>
<p>Upon the initial sync with the second computer, Syncing.net managed to make a mess out of it. There were duplicate folders and e-mails, calendar entries, folders within folders that had no business being there, etc. I had to instruct my client to essentially delete whatever was necessary to restore it to normal. Tech support was dumbfounded and told me to send them an error report using their built in error reporting tool &#8212; which failed (on every system I tried it on, by the way; I had plenty of opportunity to test it out). I asked them why it failed, they told me the usual, anti-virus, firewall, etc. However, I disabled my local firewall and set the router to use a <a href="http://compnetworking.about.com/cs/networksecurity/g/bldef_dmz.htm" target="_blank">DMZ (Demiltarized Zone)</a> to ensure that there were no conflicts and disabled any anti-virus/anti-spyware to ensure that they had no excuses &#8212; still no dice. So I had to send it to them manually via a convoluted process of digging around in my hidden application folder for a huge ZIP file. Fine for someone like me, but what if I didn&#8217;t know what Windows Explorer was, or what a zip file was? Or how to browse around hidden folders?</p>
<p>Anyway, tech support is in Germany so they take a pretty long time to get back to you. When they got back to me in this instance, they just told me to do the sync again. Okay.</p>
<p>So this second time around, I deleted everything on the second machine so that it would gracefully accept the data from the master system without any hitches. An unnecessary yet recommended step according to tech support. I performed the sync again which took many hours (due to the large amount of data, primarily). When it was done I was shocked to see, again, that somehow Syncing.net had messed it up. I had practically the same duplicate folders such as &#8220;Inbox_1&#8243; which would contain partial e-mails from Inbox, and it wasn&#8217;t clear why some were in those folders but not others.</p>
<p>To make matters worse, once I had my client &#8220;clean&#8221; everything up, Syncing.net would always seem to be one step behind and throwing up little prompts saying that I had made a change on a different system, asking which change I wished to keep. That&#8217;s odd because there&#8217;s only one person using any given Outlook at any particular time, so, how can these magic &#8220;simultaneous syncs&#8221; be happening? Tech support certainly had no idea.</p>
<p>My final qualm with the software is that it consumes an enormous amount of resources, mostly in disk activity, which is the worst kind of resource to be hoarding. It causes the computer to slow down enormously with intense I/O sometimes for nearly 20 minutes at a time, even when no changes to Outlook have been made. It really locks the system up &#8212; all 3 I tested it on, Vista and XP.</p>
<p>So, my issues with the software and service are as follows:</p>
<p>- No progress bar or any indicator of completeness (or even that it is doing anything, without manually clicking and checking or seeing the intense disk I/O);<br />
- Poor resource management (hogs the entire hard drive without waiting for idle time);<br />
- Incessant prompts which are difficult to permanently solve (&#8220;conflicts&#8221; resulting from supposed simultaneous changes);<br />
- Difficult and generally unhelpful tech support;<br />
- Extremely time consuming;<br />
- Inconsistent (sometimes it syncs files perfectly, other times it skips several e-mails, even with the &#8220;store and forward&#8221; feature enabled).</p>
<p>If the software fixed the resource and inconsistency issues, it would be a passable solution. However, because of the compounding issues I cannot recommend this software, just as I cannot recommend Outlook as an e-mail solution. Sorry.</p>
<p>Look elsewhere for your e-mail needs and try to detach yourself from Outlook as soon as you can!</p>
<p><a href="javascript:DeCryptX('benjoAwbsjbcmfhi{/dpn')">&#97;&#100;mi&#110;&#64;variab&#108;e&#103;&#104;&#122;.c&#111;&#109;</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://variableghz.com/2009/11/syncing-net-review-outlook-sync-solution/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://variableghz.com/2009/11/syncing-net-review-outlook-sync-solution/&amp;title=SYNCING.NET+Review+%28Outlook+Sync+Solution%29" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://variableghz.com/2009/11/syncing-net-review-outlook-sync-solution/&amp;title=SYNCING.NET+Review+%28Outlook+Sync+Solution%29" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://variableghz.com/2009/11/syncing-net-review-outlook-sync-solution/&amp;title=SYNCING.NET+Review+%28Outlook+Sync+Solution%29" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://variableghz.com/2009/11/syncing-net-review-outlook-sync-solution/&amp;t=SYNCING.NET+Review+%28Outlook+Sync+Solution%29" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
